Rank | Names | Sales (in Rs mill) |
1 | TCS LIMITED | 97,272 |
2 | WIPRO LIMITED | 82,330 |
3 | INFOSYS TECHNOLOGIES LIMITED | 71,297 |
4 | SATYAM COMPUTER SERVICES LIMITED | 35,209 |
5 | I-FLEX SOLUTIONS LIMITED | 11,386 |
6 | TATA INFOTECH LIMITED | 9,743 |
7 | CMC LIMITED | 8,074 |
8 | MPHASIS BFL LIMITED | 7,657 |
9 | MASTEK LIMITED | 5,670 |
10 | NIIT LIMITED | 3,984 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.